Security group quotas reference
This page lists the quotas concerning security groups.
Quotas
By default, your account has the following quotas:
| Name | Default value |
|---|---|
| Security groups (in the public Cloud) | 100 |
| Rules per security group (in the public Cloud) | 50 |
| Security groups per VM | 5 |
| Security groups (in a VPC) | 500 |
| Rules per security group (in a VPC) | 50 |
warning
If these default values are increased by the Support team:
- The Security groups per VM quota multiplied by the Rules per security group quota cannot exceed 1000.
- The Security groups per VM quota cannot exceed 16.
Examples
| Security groups per VM | Security group rules | Total number of rules for each VM |
|---|---|---|
| 5 (default) | 50 (default) | 5 x 50 = 250 (default) |
| 10 | 100 | 10 x 100 = 1000 (maximum) |
| 16 (maximum) | 62 | 16 x 62 = 992 (maximum) |
| 10 | 40 (below the default limit) | 10 x 40 = 400 |
| 3 (below the default limit) | 100 | 3 x 100 = 300 |
info
The Security groups per VM quota takes into account the number of unique security groups across all the network interfaces of a VM. This means that adding the same security group on several network interfaces of the same VM will count only as 1.